<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Head Full of Air &#187; future</title>
	<atom:link href="http://www.headfullofair.com/category/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headfullofair.com</link>
	<description>Mathew Lippincott's blog on design and DIY aerospace</description>
	<lastBuildDate>Mon, 19 Dec 2011 04:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1st Transcontinental &amp; 1st Trans-Atlantic Balloon Overflight- California Near Space</title>
		<link>http://www.headfullofair.com/2011/12/19/1st-transcontinental-1st-trans-atlantic-balloon-overflight-california-near-space/</link>
		<comments>http://www.headfullofair.com/2011/12/19/1st-transcontinental-1st-trans-atlantic-balloon-overflight-california-near-space/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:18:21 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[balloons]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[balloon construction]]></category>
		<category><![CDATA[california near space]]></category>
		<category><![CDATA[robert rochte]]></category>
		<category><![CDATA[superpressure]]></category>
		<category><![CDATA[troposphere]]></category>
		<category><![CDATA[white star]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=465</guid>
		<description><![CDATA[The DIY long-duration balloon race heats up with a record-setting trans-atlantic and trans-continental flight.   Competitors ready superpressure balloons.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not up on my balloon news! posted here for the purpose of completeness. <strong><a href="http://www.californianearspaceproject.com/"> California Near Space</a></strong>  was <strong><a href="http://tech.slashdot.org/story/11/12/14/1655245/atlantic-crossing-by-amateur-radio-high-altitude-balloon">already slashdotted</a></strong> four days ago.</p>
<p>Amazing, they beat the <strong><a href="http://whitestarballoon.com/">White Star</a></strong> team and <strong><a href="http://arhab.blogspot.com/">Robert Rochte</a></strong>, who <strong><a href="http://www.headfullofair.com/2011/04/02/amateur-radio-throwdown-planetary-circumnavigation-by-balloon/">threwdown</a></strong> on transatlantic ballooning earlier in the year with his SDG-10, which <strong><a href="http://arhab.blogspot.com/">appears to still be grounded.</a></strong></p>
<p>White Star&#8217;s not working with off the shelf balloons though&#8211; they&#8217;ve got a bigger goal: <strong><a href="http://whitestarballoon.com/?p=516">DIY  tropospheric superpressure balloons</a></strong>.  these will be capable of multi-week flights, if successfully built.  Dan Bowen&#8217;s talk&#8211; Jump to 3:30 into this talk, and see the superpressure tetroon discussion.  5:40, discussion of Rochte&#8217;s designs.<br />
<object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jtfJuTvaHxo?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/jtfJuTvaHxo?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/12/19/1st-transcontinental-1st-trans-atlantic-balloon-overflight-california-near-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Laboratory wins a grant from the Knight News Challenge!</title>
		<link>http://www.headfullofair.com/2011/06/22/public-laboratory-wins-a-grant-from-the-knight-news-challenge/</link>
		<comments>http://www.headfullofair.com/2011/06/22/public-laboratory-wins-a-grant-from-the-knight-news-challenge/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:17:05 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[publiclaboratory]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[knight foundation]]></category>
		<category><![CDATA[knight news challenge]]></category>
		<category><![CDATA[omg]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=455</guid>
		<description><![CDATA[At the Public Laboratory for Open Technology and Science, of which I&#8217;m a co-founder, we&#8217;ve just been awarded $500,000 by the Knight Foundation. Congrats to all my co-founders, Jeff, Sara, Shannon, Adam, Liz,Stewart, and to our whole online community, and thanks to the Knight Foundation! This is really going jump-start a lot of work! Read the [...]]]></description>
			<content:encoded><![CDATA[<p>At the<strong> <a href="http://publiclaboratory.org/home">Public Laboratory for Open Technology and Science</a></strong>, of which I&#8217;m a co-founder, we&#8217;ve just been awarded $500,000 by the Knight Foundation.  Congrats to all my co-founders, Jeff, Sara, Shannon, Adam, Liz,Stewart, and to our whole online community, and thanks to the Knight Foundation!  This is really going jump-start a lot of work!</p>
<p><strong><a href="http://www.knightfoundation.org/blogs/knightblog/2011/6/22/announcing-2011-knight-news-challenge-winners/">Read the announcement  here</a></strong></p>
<p><strong><a href="http://grassrootsmapping.org/2011/06/the-public-laboratory-for-open-technology-and-science-receives-support-for-expanding-civic-science-programs/">Our post about it here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/06/22/public-laboratory-wins-a-grant-from-the-knight-news-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topographic maps from fled kites</title>
		<link>http://www.headfullofair.com/2011/05/09/topographic-maps-from-fled-kites/</link>
		<comments>http://www.headfullofair.com/2011/05/09/topographic-maps-from-fled-kites/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:52:09 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[publiclaboratory]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[agisoft]]></category>
		<category><![CDATA[agisoft photscan]]></category>
		<category><![CDATA[fled]]></category>
		<category><![CDATA[kite]]></category>
		<category><![CDATA[nathan craig]]></category>
		<category><![CDATA[photscan]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=427</guid>
		<description><![CDATA[I just started building fled kites, but my fellow Grassroots Mapper Nathan Craig is already doing 3D topographic scans with them. He&#8217;s using AgiSoft&#8217;s PhotoScan, which is unfortunately not open source, and costs $179.  But as he points out, you just feed it images and it makes a damned good 3D model.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.flickr.com/photos/14397636@N07/5694834357/in/photostream">I just started building fled kite</a>s</strong>, but my fellow Grassroots Mapper Nathan Craig is <strong><a href="http://www.personal.psu.edu/nmc15/blogs/anthspace/2011/04/super-simple-kap-and-photoscan-example.html">already doing 3D topographic scans with them.</a> </strong> He&#8217;s using <strong><a href="http://www.agisoft.ru/products/photoscan/standard/">AgiSoft&#8217;s PhotoScan</a></strong>, which is unfortunately not open source, and costs $179.  But as he points out, you<strong> <a href="http://www.ten24.info/index.php/3d-scanning-on-a-budget/">just feed it images and it makes a damned good 3D model.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/05/09/topographic-maps-from-fled-kites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Radio Throwdown: Planetary Circumnavigation by Balloon</title>
		<link>http://www.headfullofair.com/2011/04/02/amateur-radio-throwdown-planetary-circumnavigation-by-balloon/</link>
		<comments>http://www.headfullofair.com/2011/04/02/amateur-radio-throwdown-planetary-circumnavigation-by-balloon/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 22:54:34 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[balloons]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[circumnavigation]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[robert rochte]]></category>
		<category><![CDATA[superpressure]]></category>
		<category><![CDATA[white star balloons]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=417</guid>
		<description><![CDATA[Mark the date, March 24, 2011- Robert Rochte throws in his hat for circumnavigation of the globe by an autonomous balloon on the Balloon_Sked mailing list.  I&#8217;ve covered Rochte&#8217;s superpressure balloons here before. In this message, he&#8217;s referring to the White Star Balloon&#8217;s ongoing attempt at crossing the atlantic, a feat which Rochte has been [...]]]></description>
			<content:encoded><![CDATA[<p>Mark the date, March 24, 2011- Robert Rochte throws in his hat for circumnavigation of the globe by an autonomous balloon on the Balloon_Sked mailing list.  I&#8217;ve covered<strong><a href="http://www.headfullofair.com/2009/10/14/robert-rochte-is-going-to-launch-on-oct-15/"> </a><a href="http://www.headfullofair.com/2009/10/14/robert-rochte-is-going-to-launch-on-oct-15/">Rochte&#8217;s superpressure balloons here before.</a></strong> In this message, he&#8217;s referring to the <strong><a href="http://whitestarballoon.com/">White Star Balloon&#8217;s </a></strong>ongoing attempt at crossing the atlantic, a feat which Rochte has been pursuing as well.</p>
<blockquote><p>Well, I was going to sneak-launch a competing superpressure balloon</p>
<p>this morning, but alas, the universe had other plans for me today.</p>
<p>If WSB make it across &#8211; which I expect they will &#8211; then our next great</p>
<p>challenge should be circumnavigation of the planet. I&#8217;m officially</p>
<p>throwing my hat in for that one right now!</p>
<p>Best of luck with the flight, guys!</p>
<p>73,</p>
<p>Robert</p>
<p>KC8UCH</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/04/02/amateur-radio-throwdown-planetary-circumnavigation-by-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Protei! Autonomous, oil-sopping sailbots</title>
		<link>http://www.headfullofair.com/2011/03/02/help-protei-autonomous-oil-sopping-sailbots/</link>
		<comments>http://www.headfullofair.com/2011/03/02/help-protei-autonomous-oil-sopping-sailbots/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:09:28 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[cesar harada]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[protei]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=411</guid>
		<description><![CDATA[This is a project I whole heartedly support. Cesar Harada has put together an incredible team, and with a little money it is going to happen. &#8220;We are developing Protei : a low-cost open-source oil collecting robot that autonomously sails upwind, intercepting oil sheens going downwind. Protei combines conventional technologies in an innovative design that [...]]]></description>
			<content:encoded><![CDATA[<p>This is a project I whole heartedly support.  Cesar Harada has put together an incredible team, and with a little money it is going to happen.</p>
<blockquote><p>
&#8220;We are developing Protei : a low-cost open-source oil collecting robot that autonomously sails upwind, intercepting oil sheens going downwind. Protei combines conventional technologies in an innovative design that we can implement in the short term to address timely environmental crisis.&#8221;</p>
<p>&nbsp;</p></blockquote>
<p><iframe frameborder="0" height="410px" src="http://www.kickstarter.com/projects/cesarminoru/protei-open-hardware-oil-spill-cleaning-sailing-ro/widget/video.html" width="480px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/03/02/help-protei-autonomous-oil-sopping-sailbots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed Arts Week, RAW: Geographies</title>
		<link>http://www.headfullofair.com/2011/02/28/reed-arts-week-raw-geographies/</link>
		<comments>http://www.headfullofair.com/2011/02/28/reed-arts-week-raw-geographies/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:05:41 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[grassroots mapping]]></category>
		<category><![CDATA[RAW: Geographies]]></category>
		<category><![CDATA[reed]]></category>
		<category><![CDATA[reed arts week]]></category>
		<category><![CDATA[solar balloons]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=404</guid>
		<description><![CDATA[I&#8217;m proud to be participating in Reed&#8217;s Art Week. I&#8217;ll be giving a lecture and demonstration of aerospace in the arts and Grassroots Mapping tools on Saturday, March 5 @ Noon. Location is still TBA. At the Gray Campus Center room C. There will be complementary supplies and instructions for building your own solar hot [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m proud to be participating in Reed&#8217;s Art Week.  I&#8217;ll be giving<strong> a<a href="http://www.reed.edu/raw/2011/lectures.html"> lecture and demonstration </a></strong>of aerospace in the arts and Grassroots Mapping tools on Saturday, March 5 @ Noon.  <del>Location is still TBA</del>.  At the Gray Campus Center room C. There will be<strong><a href="http://www.headfullofair.com/2010/07/18/grassroots-mapping-pdx-taping-up-balloons/"> complementary supplies and instructions for building your own solar hot air balloon.<br />
</a></strong></p>
<p>Essentially this kit, minus the expensive stuff (wind speed meter, infrared thermometer).<br />
<a title="solar balloon building and flying kit by mathew.lippincott, on Flickr" href="http://www.flickr.com/photos/14397636@N07/5483664280/"><img src="http://farm6.static.flickr.com/5254/5483664280_43267c290d.jpg" alt="solar balloon building and flying kit" width="500" height="375" /></a></p>
<p>&nbsp;</p>
<p><strong>Come for balloons, stay for Francis Alÿs</strong></p>
<p>At 4pm Saturday there will be a showing of Francis Alÿs&#8217;s <em>When Faith Moves Mountains, </em>and other works.  Of course, you could watch his work on your computer, but get out and enjoy the cinema!<br />
<strong><a href="http://vimeo.com/14129166">Francis Alÿs, &#8220;When Faith Moves Mountains&#8221; (2002).</a> </strong>from <a href="http://vimeo.com/user4491818">Daily Serving</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/02/28/reed-arts-week-raw-geographies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kite Balloon Development @ PLOTS</title>
		<link>http://www.headfullofair.com/2011/02/27/kite-balloon-development-plots/</link>
		<comments>http://www.headfullofair.com/2011/02/27/kite-balloon-development-plots/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:55:56 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[balloons]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[kiteballoon]]></category>
		<category><![CDATA[publiclaboratory]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=400</guid>
		<description><![CDATA[Follow the kite balloon working page over at the Public Laboratory for Open Technology and Science.  There&#8217;s a lot of research in there that I&#8217;ve only now gotten on the web. &#160;]]></description>
			<content:encoded><![CDATA[<p>Follow the <a href="http://publiclaboratory.org/tool/kite-balloon-hybrid">kite balloon working page</a> over at the <a href="http://publiclaboratory.org">Public Laboratory for Open Technology and Science</a>.  There&#8217;s a lot of research in there that I&#8217;ve only now gotten on the web.</p>
<p>&nbsp;</p>
<p><a href="http://www.flickr.com/photos/14397636@N07/5483133295/" title="test kite balloon with molly, 2008 by mathew.lippincott, on Flickr"><img src="http://farm6.static.flickr.com/5217/5483133295_d28d752187.jpg" width="333" height="500" alt="test kite balloon with molly, 2008" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/02/27/kite-balloon-development-plots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kite balloon futures and histories</title>
		<link>http://www.headfullofair.com/2010/10/20/kite-balloon-futures-and-histories/</link>
		<comments>http://www.headfullofair.com/2010/10/20/kite-balloon-futures-and-histories/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 09:51:39 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[airships]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[August von parseval]]></category>
		<category><![CDATA[blimp]]></category>
		<category><![CDATA[drachenballoon]]></category>
		<category><![CDATA[grassroots mapping]]></category>
		<category><![CDATA[grassroots mapping pdx]]></category>
		<category><![CDATA[helikite]]></category>
		<category><![CDATA[horse borne air war]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[kite balloon]]></category>
		<category><![CDATA[no tech magazine]]></category>
		<category><![CDATA[sometimes a cigar is just a cigar]]></category>
		<category><![CDATA[southern balloon works]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=368</guid>
		<description><![CDATA[To follow on my love of kite balloons, and the kite balloon action at the grassroots mapping list.  here are a few awesome kite balloon histories. No-tech magazine, Airships Past and Present, 1908.  Look especially for details on Parseval and Sigsfeld, drachenballoon developers. There is an inflatable airship designed for logging.  then in Belgium, horse-borne air [...]]]></description>
			<content:encoded><![CDATA[<p>To follow on my <a href="http://www.headfullofair.com/2010/09/24/kite-balloon-construction-ideas-with-boston-folks/"><strong>love of kite balloons,</strong></a> and the <a href="http://groups.google.com/group/grassrootsmapping/browse_thread/thread/16f6c4f692dba618"><strong>kite balloon action at the grassroots mapping list</strong></a>.  here are a few awesome kite balloon histories.</p>
<p><a href="http://www.notechmagazine.com/2009/06/airships-past-and-present-by-ahildebrandt-1908.html"><strong>No-tech magazine, Airships Past and Present, 1908</strong></a>.  Look especially for details on <a href="http://en.wikipedia.org/wiki/List_of_Parseval_airships"><strong>Parseval</strong></a> and Sigsfeld, <a href="http://www.flickr.com/photos/29007475@N08/3357981175/lightbox/"><strong>drachenballoon</strong></a> developers. There is an inflatable airship designed for logging.  then in Belgium, <a href="http://www.flickr.com/photos/29007475@N08/3284101874/lightbox/"><strong>horse-borne air war</strong></a>.  In america, an<a href="http://www.globalsecurity.org/military/systems/ship/av-1.htm"> <strong>early aircraft carrier</strong> </a>with a<strong> </strong><a href="http://www.corbisimages.com/images/67/63AB10C0-333B-414E-BB47-8FCA1E041A50/U175501INP.jpg"><strong>balloon dome</strong></a>. <a href="http://www.flickr.com/photos/32267822@N08/3178330346/"><strong>Glamor shots reveal a counterweight in the rigging</strong></a>. The <a href="http://www.flickr.com/photos/29007475@N08/3303497788/lightbox/"><strong>priapism of war</strong></a>.</p>
<p><a href="http://www.headfullofair.com/wp-content/uploads/2010/10/airshipspastpres00hildrich-107.jpg"><img class="alignnone size-full wp-image-369" title="Major Parseval's dirigible balloon 1906-1908" src="http://www.headfullofair.com/wp-content/uploads/2010/10/airshipspastpres00hildrich-107.jpg" alt="airshipspastpres00hildrich-107" width="969" height="580" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2010/10/20/kite-balloon-futures-and-histories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 25, Natalie Jeremijenko in Portland, OR</title>
		<link>http://www.headfullofair.com/2010/10/01/october-25-natalie-jeremijenko-in-portland-or/</link>
		<comments>http://www.headfullofair.com/2010/10/01/october-25-natalie-jeremijenko-in-portland-or/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 06:38:20 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[airships]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[book club]]></category>
		<category><![CDATA[christopher alexander]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[mfa lecture series]]></category>
		<category><![CDATA[Natalie Jeremijenko]]></category>
		<category><![CDATA[october 25]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[PDX]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Portland State]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=364</guid>
		<description><![CDATA[IT&#8217;S FREE http://www.pdx.edu/art/mfa-lecture-series]]></description>
			<content:encoded><![CDATA[<p>IT&#8217;S FREE</p>
<p><a href="http://www.pdx.edu/art/mfa-lecture-series"><strong>http://www.pdx.edu/art/mfa-lecture-series</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2010/10/01/october-25-natalie-jeremijenko-in-portland-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at Cyborg Camp Portland 10/2</title>
		<link>http://www.headfullofair.com/2010/09/30/speaking-at-cyborg-camp-portland-102/</link>
		<comments>http://www.headfullofair.com/2010/09/30/speaking-at-cyborg-camp-portland-102/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:57:10 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[autocracy]]></category>
		<category><![CDATA[cyborg camp]]></category>
		<category><![CDATA[july monarchy]]></category>
		<category><![CDATA[max ogden]]></category>
		<category><![CDATA[napoleon III]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[the corporeal state]]></category>
		<category><![CDATA[trans-species collaboration]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=354</guid>
		<description><![CDATA[I&#8217;m going to be at Portland&#8217;s Cyborg Camp talking about waste management and human senses.  There&#8217;ll be some good French sanitation history too! I&#8217;m back to back with Max Ogden- I&#8217;m practicing right now.]]></description>
			<content:encoded><![CDATA[<div>
<p>I&#8217;m going to be at <a href="http://portland.cyborgcamp.com/">Portland&#8217;s Cyborg Camp</a> talking about waste management and human senses.  There&#8217;ll be some good <a href="http://www.cloacina.org/blog/2010/05/public-urinals-of-the-july-monarchy/">French sanitation history</a> too! I&#8217;m back to back with <a href="http://maxogden.com/">Max Ogden</a>- I&#8217;m practicing right now.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2010/09/30/speaking-at-cyborg-camp-portland-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

