<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Head Full of Air &#187; the real wold</title>
	<atom:link href="http://www.headfullofair.com/category/the-real-wold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headfullofair.com</link>
	<description>Mathew Lippincott's blog on design and DIY aerospace</description>
	<lastBuildDate>Mon, 19 Dec 2011 04:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1st Transcontinental &amp; 1st Trans-Atlantic Balloon Overflight- California Near Space</title>
		<link>http://www.headfullofair.com/2011/12/19/1st-transcontinental-1st-trans-atlantic-balloon-overflight-california-near-space/</link>
		<comments>http://www.headfullofair.com/2011/12/19/1st-transcontinental-1st-trans-atlantic-balloon-overflight-california-near-space/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:18:21 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[balloons]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[balloon construction]]></category>
		<category><![CDATA[california near space]]></category>
		<category><![CDATA[robert rochte]]></category>
		<category><![CDATA[superpressure]]></category>
		<category><![CDATA[troposphere]]></category>
		<category><![CDATA[white star]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=465</guid>
		<description><![CDATA[The DIY long-duration balloon race heats up with a record-setting trans-atlantic and trans-continental flight.   Competitors ready superpressure balloons.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not up on my balloon news! posted here for the purpose of completeness. <strong><a href="http://www.californianearspaceproject.com/"> California Near Space</a></strong>  was <strong><a href="http://tech.slashdot.org/story/11/12/14/1655245/atlantic-crossing-by-amateur-radio-high-altitude-balloon">already slashdotted</a></strong> four days ago.</p>
<p>Amazing, they beat the <strong><a href="http://whitestarballoon.com/">White Star</a></strong> team and <strong><a href="http://arhab.blogspot.com/">Robert Rochte</a></strong>, who <strong><a href="http://www.headfullofair.com/2011/04/02/amateur-radio-throwdown-planetary-circumnavigation-by-balloon/">threwdown</a></strong> on transatlantic ballooning earlier in the year with his SDG-10, which <strong><a href="http://arhab.blogspot.com/">appears to still be grounded.</a></strong></p>
<p>White Star&#8217;s not working with off the shelf balloons though&#8211; they&#8217;ve got a bigger goal: <strong><a href="http://whitestarballoon.com/?p=516">DIY  tropospheric superpressure balloons</a></strong>.  these will be capable of multi-week flights, if successfully built.  Dan Bowen&#8217;s talk&#8211; Jump to 3:30 into this talk, and see the superpressure tetroon discussion.  5:40, discussion of Rochte&#8217;s designs.<br />
<object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jtfJuTvaHxo?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/jtfJuTvaHxo?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/12/19/1st-transcontinental-1st-trans-atlantic-balloon-overflight-california-near-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutoscope for Fernando, on the SIP Blog</title>
		<link>http://www.headfullofair.com/2011/09/20/mutoscope-for-fernando-on-the-sip-blog/</link>
		<comments>http://www.headfullofair.com/2011/09/20/mutoscope-for-fernando-on-the-sip-blog/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 04:30:47 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[mutoscope]]></category>
		<category><![CDATA[publiclaboratory]]></category>
		<category><![CDATA[the real wold]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=463</guid>
		<description><![CDATA[My work for the Public Laboratory is partially funded by a grant from the Shpilman Institute for Photography, who&#8217;ve featured my Mutoscope on their blog.  Great images I haven&#8217;t posted here. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>My work for the Public Laboratory is partially funded by a grant from the <strong><a href="http://thesip.org/">Shpilman Institute for Photography</a>,</strong> who&#8217;ve featured <a href="http://thesip.org/2011/09/between-player-and-content/">my <strong>Mutoscope on their blog.</strong></a>  Great images I haven&#8217;t posted here.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/09/20/mutoscope-for-fernando-on-the-sip-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Laboratory wins a grant from the Knight News Challenge!</title>
		<link>http://www.headfullofair.com/2011/06/22/public-laboratory-wins-a-grant-from-the-knight-news-challenge/</link>
		<comments>http://www.headfullofair.com/2011/06/22/public-laboratory-wins-a-grant-from-the-knight-news-challenge/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:17:05 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[publiclaboratory]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[knight foundation]]></category>
		<category><![CDATA[knight news challenge]]></category>
		<category><![CDATA[omg]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=455</guid>
		<description><![CDATA[At the Public Laboratory for Open Technology and Science, of which I&#8217;m a co-founder, we&#8217;ve just been awarded $500,000 by the Knight Foundation. Congrats to all my co-founders, Jeff, Sara, Shannon, Adam, Liz,Stewart, and to our whole online community, and thanks to the Knight Foundation! This is really going jump-start a lot of work! Read the [...]]]></description>
			<content:encoded><![CDATA[<p>At the<strong> <a href="http://publiclaboratory.org/home">Public Laboratory for Open Technology and Science</a></strong>, of which I&#8217;m a co-founder, we&#8217;ve just been awarded $500,000 by the Knight Foundation.  Congrats to all my co-founders, Jeff, Sara, Shannon, Adam, Liz,Stewart, and to our whole online community, and thanks to the Knight Foundation!  This is really going jump-start a lot of work!</p>
<p><strong><a href="http://www.knightfoundation.org/blogs/knightblog/2011/6/22/announcing-2011-knight-news-challenge-winners/">Read the announcement  here</a></strong></p>
<p><strong><a href="http://grassrootsmapping.org/2011/06/the-public-laboratory-for-open-technology-and-science-receives-support-for-expanding-civic-science-programs/">Our post about it here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/06/22/public-laboratory-wins-a-grant-from-the-knight-news-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>scientific, photographic, and person-lifting kites, 1900-1940</title>
		<link>http://www.headfullofair.com/2011/05/13/scientific-photographic-and-person-lifting-kites-1900-1940/</link>
		<comments>http://www.headfullofair.com/2011/05/13/scientific-photographic-and-person-lifting-kites-1900-1940/#comments</comments>
		<pubDate>Fri, 13 May 2011 07:49:42 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[kites]]></category>
		<category><![CDATA[publiclaboratory]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[Aerocurve]]></category>
		<category><![CDATA[B.F.S. Baden-Powell]]></category>
		<category><![CDATA[Baden F.S. Baden-Powell]]></category>
		<category><![CDATA[Baden-Powell]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Charles Lamson]]></category>
		<category><![CDATA[Cody Kite]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[KAP]]></category>
		<category><![CDATA[kite rigging]]></category>
		<category><![CDATA[Manlifter]]></category>
		<category><![CDATA[Rudolph Grund]]></category>
		<category><![CDATA[Samuel Franklin Cody]]></category>
		<category><![CDATA[WWI]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=447</guid>
		<description><![CDATA[Baden F.S. Baden-Powell&#8217;s Manlifting Levitor. 1895.  No photos or film I can find.  Was it flat or bowed? Charles Lamson&#8217;s Aerocurve, 1901 &#160; Samuel Franklin Cody&#8217;s Bat 1901 The best film is actually for a french aerial photography unit in 1917. The Cody kite is still used occasionally for high-wind aerial photography. Turn off the [...]]]></description>
			<content:encoded><![CDATA[<p>Baden F.S. Baden-Powell&#8217;s <strong><a href="http://www.pinetreeweb.com/bp-baden-kites.htm">Manlifting Levitor</a></strong>. 1895.  No photos or film I can find.  Was it <strong><a href="http://www.kiteplans.org/pln_120/">flat</a></strong> or <strong><a href="http://www.kiteplans.org/pln_1455/">bowed?</a></strong></p>
<p><strong><br />
</strong></p>
<p>Charles Lamson&#8217;s <strong><a href="http://www.kiteplans.org/planos/aerocurve2/aerocurve2.html">Aerocurve, 1901</a> </strong></p>
<p>&nbsp;<br />
<iframe width="480" height="390" src="http://www.youtube.com/embed/XkXND_tTP4k" frameborder="0" allowfullscreen></iframe></p>
<p><strong><a href="http://en.wikipedia.org/wiki/Samuel_Franklin_Cody">Samuel Franklin Cody&#8217;s Bat 1901</a> </strong>The best film is actually for a french aerial photography unit in 1917.  The Cody kite is still used occasionally for high-wind aerial photography.  Turn off the music.<br />
 &nbsp;</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/O5dJ9TwaIt4" frameborder="0" allowfullscreen></iframe></p>
<p>Rudolph Grund&#8217;s <a href="http://www.drachen.org/journals/a21/no21-Werner-Schmidt.pdf">&#8220;<strong>Self Steering&#8221; Meteorological Kites</strong></a><strong>,</strong> 1905-1940. They apparently adjusted their bridles to wind speed. There is certainly some rigging trick to learn from this series.</p>
<p>&nbsp;</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/GF74pwF-D7s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/05/13/scientific-photographic-and-person-lifting-kites-1900-1940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kite Fishing in Indonesia &amp; Melanesia</title>
		<link>http://www.headfullofair.com/2011/05/09/kite-fishing-in-indonesia/</link>
		<comments>http://www.headfullofair.com/2011/05/09/kite-fishing-in-indonesia/#comments</comments>
		<pubDate>Mon, 09 May 2011 06:56:51 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[kites]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[commercial aerospace]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[kite fishing]]></category>
		<category><![CDATA[melanesia]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=432</guid>
		<description><![CDATA[Traditional Kite fishing in Indonesia, using the motion of a kite to give bait a constant motion. A little more history here. I think this is the one of the first applications of flight outside of games and signals. &#160; and in Melanesia, with a cringe-worthy soundtrack]]></description>
			<content:encoded><![CDATA[<p>Traditional Kite fishing in Indonesia, using the motion of a kite to give bait a constant motion. <a href="http://www.drachen.org/journals/a05/KiteFishinginAsia.pdf"><strong> A little more history here</strong>.</a> I think this is the one of the first applications of flight outside of games and signals.</p>
<p>&nbsp;<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/apFsC4yxgNk" frameborder="0" allowfullscreen></iframe></p>
<p>and in Melanesia, with a cringe-worthy soundtrack<br />
<iframe width="480" height="390" src="http://www.youtube.com/embed/mdDFZphXAiw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/05/09/kite-fishing-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topographic maps from fled kites</title>
		<link>http://www.headfullofair.com/2011/05/09/topographic-maps-from-fled-kites/</link>
		<comments>http://www.headfullofair.com/2011/05/09/topographic-maps-from-fled-kites/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:52:09 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[publiclaboratory]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[agisoft]]></category>
		<category><![CDATA[agisoft photscan]]></category>
		<category><![CDATA[fled]]></category>
		<category><![CDATA[kite]]></category>
		<category><![CDATA[nathan craig]]></category>
		<category><![CDATA[photscan]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=427</guid>
		<description><![CDATA[I just started building fled kites, but my fellow Grassroots Mapper Nathan Craig is already doing 3D topographic scans with them. He&#8217;s using AgiSoft&#8217;s PhotoScan, which is unfortunately not open source, and costs $179.  But as he points out, you just feed it images and it makes a damned good 3D model.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.flickr.com/photos/14397636@N07/5694834357/in/photostream">I just started building fled kite</a>s</strong>, but my fellow Grassroots Mapper Nathan Craig is <strong><a href="http://www.personal.psu.edu/nmc15/blogs/anthspace/2011/04/super-simple-kap-and-photoscan-example.html">already doing 3D topographic scans with them.</a> </strong> He&#8217;s using <strong><a href="http://www.agisoft.ru/products/photoscan/standard/">AgiSoft&#8217;s PhotoScan</a></strong>, which is unfortunately not open source, and costs $179.  But as he points out, you<strong> <a href="http://www.ten24.info/index.php/3d-scanning-on-a-budget/">just feed it images and it makes a damned good 3D model.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/05/09/topographic-maps-from-fled-kites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Radio Throwdown: Planetary Circumnavigation by Balloon</title>
		<link>http://www.headfullofair.com/2011/04/02/amateur-radio-throwdown-planetary-circumnavigation-by-balloon/</link>
		<comments>http://www.headfullofair.com/2011/04/02/amateur-radio-throwdown-planetary-circumnavigation-by-balloon/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 22:54:34 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[balloons]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[circumnavigation]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[robert rochte]]></category>
		<category><![CDATA[superpressure]]></category>
		<category><![CDATA[white star balloons]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=417</guid>
		<description><![CDATA[Mark the date, March 24, 2011- Robert Rochte throws in his hat for circumnavigation of the globe by an autonomous balloon on the Balloon_Sked mailing list.  I&#8217;ve covered Rochte&#8217;s superpressure balloons here before. In this message, he&#8217;s referring to the White Star Balloon&#8217;s ongoing attempt at crossing the atlantic, a feat which Rochte has been [...]]]></description>
			<content:encoded><![CDATA[<p>Mark the date, March 24, 2011- Robert Rochte throws in his hat for circumnavigation of the globe by an autonomous balloon on the Balloon_Sked mailing list.  I&#8217;ve covered<strong><a href="http://www.headfullofair.com/2009/10/14/robert-rochte-is-going-to-launch-on-oct-15/"> </a><a href="http://www.headfullofair.com/2009/10/14/robert-rochte-is-going-to-launch-on-oct-15/">Rochte&#8217;s superpressure balloons here before.</a></strong> In this message, he&#8217;s referring to the <strong><a href="http://whitestarballoon.com/">White Star Balloon&#8217;s </a></strong>ongoing attempt at crossing the atlantic, a feat which Rochte has been pursuing as well.</p>
<blockquote><p>Well, I was going to sneak-launch a competing superpressure balloon</p>
<p>this morning, but alas, the universe had other plans for me today.</p>
<p>If WSB make it across &#8211; which I expect they will &#8211; then our next great</p>
<p>challenge should be circumnavigation of the planet. I&#8217;m officially</p>
<p>throwing my hat in for that one right now!</p>
<p>Best of luck with the flight, guys!</p>
<p>73,</p>
<p>Robert</p>
<p>KC8UCH</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/04/02/amateur-radio-throwdown-planetary-circumnavigation-by-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed Arts Week</title>
		<link>http://www.headfullofair.com/2011/03/07/reed-arts-week/</link>
		<comments>http://www.headfullofair.com/2011/03/07/reed-arts-week/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:24:06 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[solarballoons]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=415</guid>
		<description><![CDATA[The talk and workshop went great. I was too busy to photograph the flights, but will get photos soon.  Su Liu came up with a great double-layer heat seaming strategy for her tetrahedron balloon- it was fast and quick:]]></description>
			<content:encoded><![CDATA[<p>The talk and workshop went great. I was too busy to photograph the flights, but will get photos soon.  Su Liu came up with a great double-layer heat seaming strategy for her tetrahedron balloon- it was fast and quick:<br />
<a href="http://www.flickr.com/photos/14397636@N07/5572498498/" title="Su Liu launching with a hair dryer by mathew.lippincott, on Flickr"><img src="http://farm6.static.flickr.com/5110/5572498498_677b91c280.jpg" width="375" height="500" alt="Su Liu launching with a hair dryer"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/03/07/reed-arts-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed Arts Week, RAW: Geographies</title>
		<link>http://www.headfullofair.com/2011/02/28/reed-arts-week-raw-geographies/</link>
		<comments>http://www.headfullofair.com/2011/02/28/reed-arts-week-raw-geographies/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:05:41 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[grassroots mapping]]></category>
		<category><![CDATA[RAW: Geographies]]></category>
		<category><![CDATA[reed]]></category>
		<category><![CDATA[reed arts week]]></category>
		<category><![CDATA[solar balloons]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=404</guid>
		<description><![CDATA[I&#8217;m proud to be participating in Reed&#8217;s Art Week. I&#8217;ll be giving a lecture and demonstration of aerospace in the arts and Grassroots Mapping tools on Saturday, March 5 @ Noon. Location is still TBA. At the Gray Campus Center room C. There will be complementary supplies and instructions for building your own solar hot [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m proud to be participating in Reed&#8217;s Art Week.  I&#8217;ll be giving<strong> a<a href="http://www.reed.edu/raw/2011/lectures.html"> lecture and demonstration </a></strong>of aerospace in the arts and Grassroots Mapping tools on Saturday, March 5 @ Noon.  <del>Location is still TBA</del>.  At the Gray Campus Center room C. There will be<strong><a href="http://www.headfullofair.com/2010/07/18/grassroots-mapping-pdx-taping-up-balloons/"> complementary supplies and instructions for building your own solar hot air balloon.<br />
</a></strong></p>
<p>Essentially this kit, minus the expensive stuff (wind speed meter, infrared thermometer).<br />
<a title="solar balloon building and flying kit by mathew.lippincott, on Flickr" href="http://www.flickr.com/photos/14397636@N07/5483664280/"><img src="http://farm6.static.flickr.com/5254/5483664280_43267c290d.jpg" alt="solar balloon building and flying kit" width="500" height="375" /></a></p>
<p>&nbsp;</p>
<p><strong>Come for balloons, stay for Francis Alÿs</strong></p>
<p>At 4pm Saturday there will be a showing of Francis Alÿs&#8217;s <em>When Faith Moves Mountains, </em>and other works.  Of course, you could watch his work on your computer, but get out and enjoy the cinema!<br />
<strong><a href="http://vimeo.com/14129166">Francis Alÿs, &#8220;When Faith Moves Mountains&#8221; (2002).</a> </strong>from <a href="http://vimeo.com/user4491818">Daily Serving</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/02/28/reed-arts-week-raw-geographies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kite Balloon Development @ PLOTS</title>
		<link>http://www.headfullofair.com/2011/02/27/kite-balloon-development-plots/</link>
		<comments>http://www.headfullofair.com/2011/02/27/kite-balloon-development-plots/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:55:56 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[balloons]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[kiteballoon]]></category>
		<category><![CDATA[publiclaboratory]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=400</guid>
		<description><![CDATA[Follow the kite balloon working page over at the Public Laboratory for Open Technology and Science.  There&#8217;s a lot of research in there that I&#8217;ve only now gotten on the web. &#160;]]></description>
			<content:encoded><![CDATA[<p>Follow the <a href="http://publiclaboratory.org/tool/kite-balloon-hybrid">kite balloon working page</a> over at the <a href="http://publiclaboratory.org">Public Laboratory for Open Technology and Science</a>.  There&#8217;s a lot of research in there that I&#8217;ve only now gotten on the web.</p>
<p>&nbsp;</p>
<p><a href="http://www.flickr.com/photos/14397636@N07/5483133295/" title="test kite balloon with molly, 2008 by mathew.lippincott, on Flickr"><img src="http://farm6.static.flickr.com/5217/5483133295_d28d752187.jpg" width="333" height="500" alt="test kite balloon with molly, 2008" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/02/27/kite-balloon-development-plots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

