<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Head Full of Air</title>
	<atom:link href="http://www.headfullofair.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headfullofair.com</link>
	<description>Mathew Lippincott's blog on design and DIY aerospace</description>
	<lastBuildDate>Mon, 19 Dec 2011 04:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>1st Transcontinental &amp; 1st Trans-Atlantic Balloon Overflight- California Near Space</title>
		<link>http://www.headfullofair.com/2011/12/19/1st-transcontinental-1st-trans-atlantic-balloon-overflight-california-near-space/</link>
		<comments>http://www.headfullofair.com/2011/12/19/1st-transcontinental-1st-trans-atlantic-balloon-overflight-california-near-space/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:18:21 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[balloons]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[balloon construction]]></category>
		<category><![CDATA[california near space]]></category>
		<category><![CDATA[robert rochte]]></category>
		<category><![CDATA[superpressure]]></category>
		<category><![CDATA[troposphere]]></category>
		<category><![CDATA[white star]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=465</guid>
		<description><![CDATA[The DIY long-duration balloon race heats up with a record-setting trans-atlantic and trans-continental flight.   Competitors ready superpressure balloons.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not up on my balloon news! posted here for the purpose of completeness. <strong><a href="http://www.californianearspaceproject.com/"> California Near Space</a></strong>  was <strong><a href="http://tech.slashdot.org/story/11/12/14/1655245/atlantic-crossing-by-amateur-radio-high-altitude-balloon">already slashdotted</a></strong> four days ago.</p>
<p>Amazing, they beat the <strong><a href="http://whitestarballoon.com/">White Star</a></strong> team and <strong><a href="http://arhab.blogspot.com/">Robert Rochte</a></strong>, who <strong><a href="http://www.headfullofair.com/2011/04/02/amateur-radio-throwdown-planetary-circumnavigation-by-balloon/">threwdown</a></strong> on transatlantic ballooning earlier in the year with his SDG-10, which <strong><a href="http://arhab.blogspot.com/">appears to still be grounded.</a></strong></p>
<p>White Star&#8217;s not working with off the shelf balloons though&#8211; they&#8217;ve got a bigger goal: <strong><a href="http://whitestarballoon.com/?p=516">DIY  tropospheric superpressure balloons</a></strong>.  these will be capable of multi-week flights, if successfully built.  Dan Bowen&#8217;s talk&#8211; Jump to 3:30 into this talk, and see the superpressure tetroon discussion.  5:40, discussion of Rochte&#8217;s designs.<br />
<object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jtfJuTvaHxo?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/jtfJuTvaHxo?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/12/19/1st-transcontinental-1st-trans-atlantic-balloon-overflight-california-near-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutoscope for Fernando, on the SIP Blog</title>
		<link>http://www.headfullofair.com/2011/09/20/mutoscope-for-fernando-on-the-sip-blog/</link>
		<comments>http://www.headfullofair.com/2011/09/20/mutoscope-for-fernando-on-the-sip-blog/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 04:30:47 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[mutoscope]]></category>
		<category><![CDATA[publiclaboratory]]></category>
		<category><![CDATA[the real wold]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=463</guid>
		<description><![CDATA[My work for the Public Laboratory is partially funded by a grant from the Shpilman Institute for Photography, who&#8217;ve featured my Mutoscope on their blog.  Great images I haven&#8217;t posted here. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>My work for the Public Laboratory is partially funded by a grant from the <strong><a href="http://thesip.org/">Shpilman Institute for Photography</a>,</strong> who&#8217;ve featured <a href="http://thesip.org/2011/09/between-player-and-content/">my <strong>Mutoscope on their blog.</strong></a>  Great images I haven&#8217;t posted here.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/09/20/mutoscope-for-fernando-on-the-sip-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My summer, generalizations only.</title>
		<link>http://www.headfullofair.com/2011/09/19/long-time-since-an-update/</link>
		<comments>http://www.headfullofair.com/2011/09/19/long-time-since-an-update/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 03:35:13 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=459</guid>
		<description><![CDATA[Its been so long since an update.  I Spent my summer between Switzerland, studying sanitation with Cewas and Butte, Montana working on community mapping in Centerville through Public Laboratory and the Scoria Residency Program.  Now Molly and I are mentoring a studio at PNCA&#8217;s MFA program in Collaborative Design, and I&#8217;m teaching a class on an [...]]]></description>
			<content:encoded><![CDATA[<p>Its been so long since an update.  I Spent my summer between <strong><a href="http://www.flickr.com/photos/tropenhaus-wolhusen/">Switzerland</a></strong>, studying sanitation with <strong><a href="http://www.cewas.org/index.php/home/home/">Cewas</a> </strong>and <strong><a href="http://maps.google.com/maps?q=meaderville,+montana&amp;ll=46.022178,-112.505322&amp;spn=0.017403,0.031028&amp;gl=us&amp;t=h&amp;z=15&amp;vpsrc=6">Butte, Montana</a></strong> working on community mapping in Centerville through <strong><a href="http://www.publiclaboratory.org/home">Public Laboratory</a></strong> and the <strong><a href="http://scoria.org/">Scoria Residency Program</a>.</strong>  Now <strong><a href="cloacina.org">Molly and I</a></strong> are mentoring a studio at<strong><a href="http://pnca.edu/programs/mfa/c/collabdesign"> PNCA&#8217;s MFA program in Collaborative Design</a></strong>, and I&#8217;m teaching a class on an intermedia undergraduate course in Art and Science.  First critique is tomorrow&#8230;<br />
<a title="Northwestern Centerville, Butte, MT.  rectified by mathew.lippincott, on Flickr" href="http://www.flickr.com/photos/14397636@N07/6084853308/"><img src="http://farm7.static.flickr.com/6208/6084853308_6fd47dffcd.jpg" alt="Northwestern Centerville, Butte, MT.  rectified" width="500" height="356" /></a></p>
<p>In the mean time, I&#8217;m making a<strong> <a href="http://publiclaboratory.org/report/tyvek-fleds-theoretical-actual-performance">cheap kite kit from bamboo and tyvek</a></strong>.</p>
<p><a href="http://www.flickr.com/photos/14397636@N07/5983112297/" title="Fled in the air by mathew.lippincott, on Flickr"><img src="http://farm7.static.flickr.com/6126/5983112297_39e2d0f09e.jpg" width="375" height="500" alt="Fled in the air"></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/09/19/long-time-since-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Laboratory wins a grant from the Knight News Challenge!</title>
		<link>http://www.headfullofair.com/2011/06/22/public-laboratory-wins-a-grant-from-the-knight-news-challenge/</link>
		<comments>http://www.headfullofair.com/2011/06/22/public-laboratory-wins-a-grant-from-the-knight-news-challenge/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:17:05 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[publiclaboratory]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[knight foundation]]></category>
		<category><![CDATA[knight news challenge]]></category>
		<category><![CDATA[omg]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=455</guid>
		<description><![CDATA[At the Public Laboratory for Open Technology and Science, of which I&#8217;m a co-founder, we&#8217;ve just been awarded $500,000 by the Knight Foundation. Congrats to all my co-founders, Jeff, Sara, Shannon, Adam, Liz,Stewart, and to our whole online community, and thanks to the Knight Foundation! This is really going jump-start a lot of work! Read the [...]]]></description>
			<content:encoded><![CDATA[<p>At the<strong> <a href="http://publiclaboratory.org/home">Public Laboratory for Open Technology and Science</a></strong>, of which I&#8217;m a co-founder, we&#8217;ve just been awarded $500,000 by the Knight Foundation.  Congrats to all my co-founders, Jeff, Sara, Shannon, Adam, Liz,Stewart, and to our whole online community, and thanks to the Knight Foundation!  This is really going jump-start a lot of work!</p>
<p><strong><a href="http://www.knightfoundation.org/blogs/knightblog/2011/6/22/announcing-2011-knight-news-challenge-winners/">Read the announcement  here</a></strong></p>
<p><strong><a href="http://grassrootsmapping.org/2011/06/the-public-laboratory-for-open-technology-and-science-receives-support-for-expanding-civic-science-programs/">Our post about it here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/06/22/public-laboratory-wins-a-grant-from-the-knight-news-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>scientific, photographic, and person-lifting kites, 1900-1940</title>
		<link>http://www.headfullofair.com/2011/05/13/scientific-photographic-and-person-lifting-kites-1900-1940/</link>
		<comments>http://www.headfullofair.com/2011/05/13/scientific-photographic-and-person-lifting-kites-1900-1940/#comments</comments>
		<pubDate>Fri, 13 May 2011 07:49:42 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[kites]]></category>
		<category><![CDATA[publiclaboratory]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[Aerocurve]]></category>
		<category><![CDATA[B.F.S. Baden-Powell]]></category>
		<category><![CDATA[Baden F.S. Baden-Powell]]></category>
		<category><![CDATA[Baden-Powell]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Charles Lamson]]></category>
		<category><![CDATA[Cody Kite]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[KAP]]></category>
		<category><![CDATA[kite rigging]]></category>
		<category><![CDATA[Manlifter]]></category>
		<category><![CDATA[Rudolph Grund]]></category>
		<category><![CDATA[Samuel Franklin Cody]]></category>
		<category><![CDATA[WWI]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=447</guid>
		<description><![CDATA[Baden F.S. Baden-Powell&#8217;s Manlifting Levitor. 1895.  No photos or film I can find.  Was it flat or bowed? Charles Lamson&#8217;s Aerocurve, 1901 &#160; Samuel Franklin Cody&#8217;s Bat 1901 The best film is actually for a french aerial photography unit in 1917. The Cody kite is still used occasionally for high-wind aerial photography. Turn off the [...]]]></description>
			<content:encoded><![CDATA[<p>Baden F.S. Baden-Powell&#8217;s <strong><a href="http://www.pinetreeweb.com/bp-baden-kites.htm">Manlifting Levitor</a></strong>. 1895.  No photos or film I can find.  Was it <strong><a href="http://www.kiteplans.org/pln_120/">flat</a></strong> or <strong><a href="http://www.kiteplans.org/pln_1455/">bowed?</a></strong></p>
<p><strong><br />
</strong></p>
<p>Charles Lamson&#8217;s <strong><a href="http://www.kiteplans.org/planos/aerocurve2/aerocurve2.html">Aerocurve, 1901</a> </strong></p>
<p>&nbsp;<br />
<iframe width="480" height="390" src="http://www.youtube.com/embed/XkXND_tTP4k" frameborder="0" allowfullscreen></iframe></p>
<p><strong><a href="http://en.wikipedia.org/wiki/Samuel_Franklin_Cody">Samuel Franklin Cody&#8217;s Bat 1901</a> </strong>The best film is actually for a french aerial photography unit in 1917.  The Cody kite is still used occasionally for high-wind aerial photography.  Turn off the music.<br />
 &nbsp;</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/O5dJ9TwaIt4" frameborder="0" allowfullscreen></iframe></p>
<p>Rudolph Grund&#8217;s <a href="http://www.drachen.org/journals/a21/no21-Werner-Schmidt.pdf">&#8220;<strong>Self Steering&#8221; Meteorological Kites</strong></a><strong>,</strong> 1905-1940. They apparently adjusted their bridles to wind speed. There is certainly some rigging trick to learn from this series.</p>
<p>&nbsp;</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/GF74pwF-D7s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/05/13/scientific-photographic-and-person-lifting-kites-1900-1940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kite Fishing in Indonesia &amp; Melanesia</title>
		<link>http://www.headfullofair.com/2011/05/09/kite-fishing-in-indonesia/</link>
		<comments>http://www.headfullofair.com/2011/05/09/kite-fishing-in-indonesia/#comments</comments>
		<pubDate>Mon, 09 May 2011 06:56:51 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[kites]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[commercial aerospace]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[kite fishing]]></category>
		<category><![CDATA[melanesia]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=432</guid>
		<description><![CDATA[Traditional Kite fishing in Indonesia, using the motion of a kite to give bait a constant motion. A little more history here. I think this is the one of the first applications of flight outside of games and signals. &#160; and in Melanesia, with a cringe-worthy soundtrack]]></description>
			<content:encoded><![CDATA[<p>Traditional Kite fishing in Indonesia, using the motion of a kite to give bait a constant motion. <a href="http://www.drachen.org/journals/a05/KiteFishinginAsia.pdf"><strong> A little more history here</strong>.</a> I think this is the one of the first applications of flight outside of games and signals.</p>
<p>&nbsp;<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/apFsC4yxgNk" frameborder="0" allowfullscreen></iframe></p>
<p>and in Melanesia, with a cringe-worthy soundtrack<br />
<iframe width="480" height="390" src="http://www.youtube.com/embed/mdDFZphXAiw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/05/09/kite-fishing-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topographic maps from fled kites</title>
		<link>http://www.headfullofair.com/2011/05/09/topographic-maps-from-fled-kites/</link>
		<comments>http://www.headfullofair.com/2011/05/09/topographic-maps-from-fled-kites/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:52:09 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[publiclaboratory]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[agisoft]]></category>
		<category><![CDATA[agisoft photscan]]></category>
		<category><![CDATA[fled]]></category>
		<category><![CDATA[kite]]></category>
		<category><![CDATA[nathan craig]]></category>
		<category><![CDATA[photscan]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=427</guid>
		<description><![CDATA[I just started building fled kites, but my fellow Grassroots Mapper Nathan Craig is already doing 3D topographic scans with them. He&#8217;s using AgiSoft&#8217;s PhotoScan, which is unfortunately not open source, and costs $179.  But as he points out, you just feed it images and it makes a damned good 3D model.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.flickr.com/photos/14397636@N07/5694834357/in/photostream">I just started building fled kite</a>s</strong>, but my fellow Grassroots Mapper Nathan Craig is <strong><a href="http://www.personal.psu.edu/nmc15/blogs/anthspace/2011/04/super-simple-kap-and-photoscan-example.html">already doing 3D topographic scans with them.</a> </strong> He&#8217;s using <strong><a href="http://www.agisoft.ru/products/photoscan/standard/">AgiSoft&#8217;s PhotoScan</a></strong>, which is unfortunately not open source, and costs $179.  But as he points out, you<strong> <a href="http://www.ten24.info/index.php/3d-scanning-on-a-budget/">just feed it images and it makes a damned good 3D model.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/05/09/topographic-maps-from-fled-kites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Colonialism, Talk on 4/9</title>
		<link>http://www.headfullofair.com/2011/04/07/mapping-colonialism-talk-on-49/</link>
		<comments>http://www.headfullofair.com/2011/04/07/mapping-colonialism-talk-on-49/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:55:44 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[publiclaboratory]]></category>
		<category><![CDATA[COIN]]></category>
		<category><![CDATA[Colonialism]]></category>
		<category><![CDATA[Geoffrey Boyce]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=423</guid>
		<description><![CDATA[This saturday I&#8217;ll be dipping in briefly to the Counter-Counter Insurgency Convergence, at Reed College.  Given my current work with community mapping, I&#8217;m very interested to see what Geoffrey Boyce has to say in this seminar: MAPPING COLONIALISM IN THE 21ST CENTURY: THE CASE OF “MEXICA INDIGENA” Geoffrey Boyce, School of Geography and Development at [...]]]></description>
			<content:encoded><![CDATA[<p>This saturday I&#8217;ll be dipping in briefly to the Counter-Counter Insurgency Convergence, at Reed College.  <strong><a href="http://publiclaboratory.org/home">Given my current work with community mapping</a></strong>, I&#8217;m very interested to see what Geoffrey Boyce has to say in this seminar:</p>
<blockquote><p><strong><a href="http://countercoin.wordpress.com/2011/03/15/april-8-10th-2011-reed-college-portland-or/">MAPPING COLONIALISM IN THE 21ST CENTURY: THE CASE OF “MEXICA INDIGENA”</a></strong><br />
Geoffrey Boyce, School of Geography and Development at the University of Arizona<br />
2:35-5:05 PM<br />
Eliot 103<br />
In 2005 a group of geographers from the University of Kansas began a “collaborative mapping” project with indigenous peoples in the Sierra Juarez of Oaxaca, Mexico.  Dubbed “Mexica Indigena”, this project was pitched to the participating communities as a means of empowering them to defend traditional land claims and practices through the generation of geo-spatial data.  Yet, unbeknownst at the time to these communities, Mexica Indigena was in fact a program sponsored by the Foreign Military Studies Office at Ft. Leavenworth, Kansas – the pilot for a research program overseen by the American Geographical Society meant to augment U.S. intelligence and counter-insurgency efforts, now operating in the Dominican Republic, Haiti, the Lesser Antilles and Colombia.  This paper explores the implications of Mexica Indigena for a number of issues of contemporary concern, including military / academic collaboration, politics, ethics, and the colonial legacy of disciplines such as geography and anthropology.  Specifically, the controversial aftermath of Mexica Indigena exposes the deficiency of institutional protections against predatory research practices when the latter operate under the umbrella of U.S. “national security” interests – challenging common assumptions within the academy concerning the nature and beneficence of geo-spatial or ethnographic research, the position of Institutional Review Boards, and the value of academic research in general, in light of the colonial present.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/04/07/mapping-colonialism-talk-on-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Radio Throwdown: Planetary Circumnavigation by Balloon</title>
		<link>http://www.headfullofair.com/2011/04/02/amateur-radio-throwdown-planetary-circumnavigation-by-balloon/</link>
		<comments>http://www.headfullofair.com/2011/04/02/amateur-radio-throwdown-planetary-circumnavigation-by-balloon/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 22:54:34 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[balloons]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[circumnavigation]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[robert rochte]]></category>
		<category><![CDATA[superpressure]]></category>
		<category><![CDATA[white star balloons]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=417</guid>
		<description><![CDATA[Mark the date, March 24, 2011- Robert Rochte throws in his hat for circumnavigation of the globe by an autonomous balloon on the Balloon_Sked mailing list.  I&#8217;ve covered Rochte&#8217;s superpressure balloons here before. In this message, he&#8217;s referring to the White Star Balloon&#8217;s ongoing attempt at crossing the atlantic, a feat which Rochte has been [...]]]></description>
			<content:encoded><![CDATA[<p>Mark the date, March 24, 2011- Robert Rochte throws in his hat for circumnavigation of the globe by an autonomous balloon on the Balloon_Sked mailing list.  I&#8217;ve covered<strong><a href="http://www.headfullofair.com/2009/10/14/robert-rochte-is-going-to-launch-on-oct-15/"> </a><a href="http://www.headfullofair.com/2009/10/14/robert-rochte-is-going-to-launch-on-oct-15/">Rochte&#8217;s superpressure balloons here before.</a></strong> In this message, he&#8217;s referring to the <strong><a href="http://whitestarballoon.com/">White Star Balloon&#8217;s </a></strong>ongoing attempt at crossing the atlantic, a feat which Rochte has been pursuing as well.</p>
<blockquote><p>Well, I was going to sneak-launch a competing superpressure balloon</p>
<p>this morning, but alas, the universe had other plans for me today.</p>
<p>If WSB make it across &#8211; which I expect they will &#8211; then our next great</p>
<p>challenge should be circumnavigation of the planet. I&#8217;m officially</p>
<p>throwing my hat in for that one right now!</p>
<p>Best of luck with the flight, guys!</p>
<p>73,</p>
<p>Robert</p>
<p>KC8UCH</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/04/02/amateur-radio-throwdown-planetary-circumnavigation-by-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed Arts Week</title>
		<link>http://www.headfullofair.com/2011/03/07/reed-arts-week/</link>
		<comments>http://www.headfullofair.com/2011/03/07/reed-arts-week/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:24:06 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[the real wold]]></category>
		<category><![CDATA[solarballoons]]></category>

		<guid isPermaLink="false">http://www.headfullofair.com/?p=415</guid>
		<description><![CDATA[The talk and workshop went great. I was too busy to photograph the flights, but will get photos soon.  Su Liu came up with a great double-layer heat seaming strategy for her tetrahedron balloon- it was fast and quick:]]></description>
			<content:encoded><![CDATA[<p>The talk and workshop went great. I was too busy to photograph the flights, but will get photos soon.  Su Liu came up with a great double-layer heat seaming strategy for her tetrahedron balloon- it was fast and quick:<br />
<a href="http://www.flickr.com/photos/14397636@N07/5572498498/" title="Su Liu launching with a hair dryer by mathew.lippincott, on Flickr"><img src="http://farm6.static.flickr.com/5110/5572498498_677b91c280.jpg" width="375" height="500" alt="Su Liu launching with a hair dryer"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headfullofair.com/2011/03/07/reed-arts-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

